Limited Time SaleUS$5.39 cheaper than the new price!!
| Management number | 219620349 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219620349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797639987818 |
|---|---|
| Color | Colorful Easter Gifts for Kids |
| Style | Easter Bubble Wands Basket Stuffers for Kids |
| Theme | Easter Toys Basket Stuffers for Kids |
| Brand Name | YIYEE |
| Item Shape | Easter egg fillers for kids mini Bubble Wands |
| Unit Count | 48.0 Count |
| Manufacturer | YIYEE |
| Model Number | Easter basket stuffers for kids |
| Power Source | Manual |
| Material Type | Plastic |
| Item Type Name | Easter Party Favors for Kids |
| Item Dimensions | 7 x 5.43 x 1.85 inches |
| Number of Items | 48 |
| Number of Pieces | 54 |
| Subject Character | kids Easter basket stuffers |
| Additional Features | easter basket stuffers for kids |
| Battery Description | Batteries not included |
| Included Components | Easter Party Favors for Kids, Easter egg fillers for kids |
| Age Range Description | kids Easter basket stuffers |
| Educational Objective | easter toys |
| Identity Package Type | Bulk |
| Manufacturer Part Number | EasterBubble |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Maximum Age MONTHS | 216.00 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form