Limited Time SaleUS$33.56 cheaper than the new price!!
| Management number | 219814729 | Release Date | 2026/05/03 | List Price | US$22.38 | Model Number | 219814729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Unisex-Adult F50 Club Firm Ground/Multi Ground
| UPC | 197620831319 |
|---|---|
| Brand | adidas |
| Color | Black/Iron Metallic/Lucid Lemon |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Model Name | F50 Club Firm Ground/Multi Ground |
| Sport Type | Soccer |
| Style Name | F50 Club Firm Ground/Multi Ground |
| Item Weight | 2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NIL96 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | firm-ground |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JI0047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form