Limited Time SaleUS$12.38 cheaper than the new price!!
| Management number | 226501859 | Release Date | 2026/05/09 | List Price | US$8.25 | Model Number | 226501859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 094759792460 |
|---|---|
| ASIN | B0DSB8DKDP |
| Size | Medium |
| Color | Black |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Sled base |
| Brand Name | SINOLUXE |
| Item Depth | 1 inches |
| Model Name | ET230465 |
| Seat Depth | 1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 0.66 Pounds |
| Manufacturer | SINOLUXE |
| Model Number | ET230465 |
| Fill Material | Polyurethane |
| Seat Material | Vinyl |
| Is Customizable | No |
| Item Dimensions | 10 x 4 x 1 inches |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Plastic |
| Included Components | Arm Pad Set |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 10"D x 4"W x 1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 3000 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form