Limited Time SaleUS$12.48 cheaper than the new price!!
| Management number | 219808199 | Release Date | 2026/05/03 | List Price | US$8.32 | Model Number | 219808199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bali® One Smooth U® Underwire Bra for women is a full coverage bra designed to smooth, support, and shape while keeping you comfortable all day. This smoothing bra features petal-shaped concealing panels for modesty and seamless cups that deliver a flawless finish under tees, tops, and dresses—making it a go-to women’s t-shirt bra. The supportive underwire design provides shaping and lift, while the Comfort-U® back offers back smoothing and helps keep straps in place. Adjustable comfort straps create a secure fit that stays put, giving you confidence in a bra that looks invisible under clothes. Perfect for everyday wear, this underwire bra combines the sleek look of a smoothing t-shirt bra with the reliable comfort women want in their bras for work, weekend, or special occasions.
| UPC | 196988051971 019585769561 |
|---|---|
| Color | Soft Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | Bali |
| Model Name | Underwire Bra Df3w11, One Smooth U Back-smoothing Bras for Women, Concealing, Full Coverage |
| Neck Style | U-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | Underwire Bra Df3w11, One Smooth U Back-smoothing Bras for Women, Concealing, Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 0.31 Pounds |
| Manufacturer | Bali Women's IA - Bras |
| Style Number | 3W11 |
| Material Type | Silk |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 3W11 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00019585769561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form