Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 221052772 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 221052772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766357339193 |
|---|---|
| Color | Blue |
| Shape | Watering can |
| Voltage | 1.2 Volts |
| Bulb Base | E27 |
| Lamp Type | Garden |
| Room Type | Patio |
| Brand Name | ZYLiWoo |
| Efficiency | Energy Efficient |
| Style Name | solar garden decoration |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Shade Color | warm white |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | ZYLIWOO |
| Model Number | ZYL-A01 |
| Power Source | Solar Powered |
| Shade Height | 6.5 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Lighting Method | garden waterfall lights |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Auto ON/OFF, Solar energy charging, flashing light string |
| Included Components | 1*Instruction, 1*Solar watering can light, 1*shepherd hook |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 5.1"D x 12"W x 6.5"H |
| Specific Uses For Product | Outdoor use |
| Recommended Uses For Product | outdoor use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form