Limited Time SaleUS$16.42 cheaper than the new price!!
| Management number | 223486598 | Release Date | 2026/05/09 | List Price | US$10.95 | Model Number | 223486598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696603855316 |
|---|---|
| ASIN | B00KXX5YEQ |
| Color | Navy |
| Style | Summit Full-zip Microfleece Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Raglan |
| Material | Polyester |
| Occasion | casual, active events |
| Brand Name | Cutter & Buck |
| Fabric Type | 100% Polyester |
| Part Number | MQO00026 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Cutter & Buck Mens Collections |
| Style Number | MQO00026 |
| Item Type Name | Fleece Vest |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | front pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00696603855316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form