Limited Time SaleUS$17.75 cheaper than the new price!!
| Management number | 222901755 | Release Date | 2026/05/09 | List Price | US$11.83 | Model Number | 222901755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Long distance comfort for adventurous rides. These men's mountain bike gloves focus the padding at the heel of the hand to maintain a precise bar feel with the benefit of vibration dampening. A moisture-wicking build sheds sweat to keep your hands dry, while silicone fingertips enhance shift and brake lever control. A fleece nose wipe and touchscreen compatibility round out the features.
| UPC | 194626422961 |
|---|---|
| ASIN | B09QK8WC1V |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Brand Name | Dakine |
| Glove Type | cycling |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Pull On |
| Manufacturer | Dakine |
| Model Number | 10003737 |
| Material Type | Shell: 43% Polyester 39% Nylon 14% Polyurethane 4% Spandex|Palm: 47% Polyester, 33% Polyurethane, 19% Nylon 1% Silicone |
| Special Sizes | Standard |
| Item Type Name | airsoft-gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Warranty Description | 2 Year Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10003737 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194626422961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form