Limited Time SaleUS$23.82 cheaper than the new price!!
| Management number | 220917978 | Release Date | 2026/05/03 | List Price | US$15.88 | Model Number | 220917978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Steal the show between the lines with the Women's FX Game Pants. Designed with an athletic fit for female athletes, these pants feature a contoured leg and double knee design - ensuring durability and comfort all season long.

| UPC | 097512553117 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Trim Athletic |
| Leg Style | Cropped |
| character | sports |
| Brand Name | EvoShield |
| Model Name | Low Rise |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Low Rise |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB6002808S |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WB6002808S |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form