Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213930023 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213930023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Pixel 9 Pro Fold with Gemini. It’s engineered by Google and brings you the best of Google AI first. The thinnest foldable available, its sleek design fits easily in your pocket.[3] And with the largest display on a phone, you can multitask in Split Screen and enjoy immersive entertainment.[1,5] Snap brilliant selfies with the powerful rear camera, and use tabletop mode for hands-free pics.



| UPC | 840353909823 |
|---|---|
| Brand | |
| Color | Obsidian |
| Frame Rate | 60, 120, 240 |
| Model Year | 2024 |
| Resolution | 1080 x 2340 |
| Form Factor | Foldable Screen |
| Item Weight | 0.57 Pounds |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Integrated |
| Display Type | Actua Display |
| Manufacturer | |
| Refresh Rate | 120. |
| Battery Power | 3267 |
| BuiltIn Media | Google Pixel 9 Pro Fold, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Aperture Priority, Automatic, Custom, Customizable, Extended Dynamic Range, High Dynamic Range, Instruction manual (English language not, Landscape, Macro, Manual, Night Mode, Panorama, Portrait, Priority to openness, Program, Shutter Priority, Slow Motion, Speed Priority, Sport, Sports, Submarine, Time Lapse, Underwater |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.11 x 0.57 x 0.41 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.9 GHz |
| Battery Capacity | 4650 |
| Operating System | Android 14 |
| Processor Series | Unknown |
| Material Features | Matte glass back |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Watch |
| Additional Features | Gemini |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacterer |
| Display Pixel Density | 373 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 2.79 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Productivity, Research, Multimedia, Multitasking |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form