Limited Time SaleUS$53.82 cheaper than the new price!!
| Management number | 208890658 | Release Date | 2026/03/29 | List Price | US$35.88 | Model Number | 208890658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight synthetic and breathable mesh upper for support and comfort, compression moulded eva midsole for underfoot cushioning, lugged outsole provides traction.Parte superior de malla sintética ligera y transpirable para apoyo y comodidad, entresuela de eva moldeada por compresión para amortiguación bajo los pies, suela con bolsa proporciona tracción.
| Brand | HI-TEC |
|---|---|
| Color | Italian Plum Festival Fuchsia |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Jaguar Womens |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Party |
| Manufacturer | HI-TEC |
| Style Number | O010003 |
| Occasion Type | Party |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PU/Polyester/Rubber/Polyester Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | EVA |
| Subject Character | Jaguar |
| liningdescription | Polyester Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | O010003-090-6 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 05054142506345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form