Limited Time SaleUS$161.99 cheaper than the new price!!
| Management number | 222866612 | Release Date | 2026/05/09 | List Price | US$108.00 | Model Number | 222866612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Traction // OmniTrax Interchangeable Sole System for customized traction on the fly. Durability // Exo-Tec technology provides 360 degrees of molded, abrasion-resistant protection in a flexible, hyper-light package.
| UPC | 096351101756 |
|---|---|
| ASIN | B08H6117GK |
| Brand | Korkers |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | heeled |
| Toe Style | Closed Toe |
| Model Name | River Ops |
| Style Name | Felt & Vibram Soles |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Korkers |
| Style Number | Korkers |
| Sole Material | felt |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | fishing boots |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | other |
| Shoe Height Map | Ankle-High |
| liningdescription | Synthetic |
| Included Components | item |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Contact Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form