Limited Time SaleUS$29.50 cheaper than the new price!!
| Management number | 208843517 | Release Date | 2026/03/29 | List Price | US$19.66 | Model Number | 208843517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fashion Sneaker
| UPC | 194307235545 |
|---|---|
| Brand | Lucky Brand |
| Color | White Leather |
| Theme | Casual, Dance/Fashion |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dansbey |
| Sport Type | Dance |
| Strap Type | leather |
| Style Name | Dansbey Casual |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Lucky Brand Footwear |
| Style Number | LK-DANSBEY |
| Occasion Type | Casual |
| Sole Material | leather_and_synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lace up |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Intricate leather straps |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LK-DANSBEY |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form