Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215117357 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215117357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | MaxMango |
|---|---|
| Color | Black |
| Autofocus | Yes |
| ISO Range | 100-3200 |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | D53 |
| Mount Type | Tripod |
| Movie Mode | No |
| Unit Count | 1.0 Count |
| Camera Lens | Macro lens for close-up photography |
| File Format | JPEG |
| Form Factor | Compact |
| Sensor Type | CMOS |
| Aspect Ratio | 1.44:1 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | MaxMango |
| Model Number | D53 |
| Model Series | D53 |
| BuiltIn Media | 1* Digital Camera |
| Has SelfTimer | No |
| Battery Weight | 1 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Total USB Ports | 1 |
| Has Color Screen | Yes |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Computers, Smartphones |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic |
| Number of Batteries | 1 C batteries required. (included) |
| Compatible Mountings | Other |
| Supported Media Type | ProductImage |
| Warranty Description | Provide Technical Support |
| Auto Focus Technology | Contrast Detection |
| Are Batteries Included | Yes |
| Total Still Resolution | 12 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 64 GB |
| Manufacturer Part Number | D53 |
| Specific Uses For Product | Casual Photography, Everyday Use |
| Display Resolution Maximum | 12 MP |
| Effective Still Resolution | 12 MP |
| Compatible Flash Memory Type | SD, microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form