Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 220258714 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220258714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | One Size |
|---|---|
| Text | 4 text inputs |
| Color | Basketball-1-3 |
| Theme | Sports |
| Pattern | basketball |
| Brand Name | Mercuryelf |
| Item Shape | Oval,Rectangular,Round,Square |
| Shell Type | Soft Shell |
| Sport Type | Basketball |
| Strap Type | Adjustable |
| Unit Count | 3 Count |
| Fabric Type | Polyster |
| Item Weight | 1.1 Pounds |
| School Type | Elementary School |
| Manufacturer | Mercuryelf |
| Material Type | Polyester |
| Product Style | Custom |
| Outer Material | Polyster |
| Storage Volume | 1.08 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 8 |
| Subject Character | Basketball |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2023053116 |
| Item Dimensions D x W x H | 5.4"D x 12"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form