Limited Time SaleUS$34.86 cheaper than the new price!!
| Management number | 221559485 | Release Date | 2026/05/03 | List Price | US$23.24 | Model Number | 221559485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The NewPath Cell Structure and Processes Poster Set (34-9901) features 5 posters, each focused on a key Science curriculum concept. Together, they provide a graphic overview of the following: Forces and Motion; Electricity; Magnetism; Sound; and Light. Posters are laminated for years of use. Size: 23" x 35" each.
| UPC | 791154043257 |
|---|---|
| Size | 24"L x 1"W |
| Color | Full Color |
| Theme | Physical Science Education |
| Pattern | Solid |
| Seasons | All |
| Material | Paper, Plastic |
| Is Framed | No |
| Room Type | Classroom |
| Brand Name | NewPath Learning |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 5.0 Count |
| Finish Type | Glossy |
| Item Weight | 1 Pounds |
| Orientation | Portrait |
| Manufacturer | NewPath Learning |
| Paper Finish | Glossy |
| Mounting Type | Wall Mount |
| Product Style | Contemporary |
| Wall Art Form | Poster |
| Frame Material | Plastic |
| Number of Items | 5 |
| Special Features | Laminated |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Item Dimensions L x W | 35"L x 23"W |
| Recommended Uses For Product | teaching physical science concepts, learning about physics, decorating a classroom or study area with educational materials, reference material for science projects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form