Limited Time SaleUS$18.90 cheaper than the new price!!
| Management number | 218469498 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 218469498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look cool on the golf course, or chill AF lounging at your place of leisure. The Brando bucket will keep the sun out of your eyes while keeping your stash hidden for safekeeping.
| UPC | 191973291776 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | NIXON |
| Sport Type | Golf |
| Style Name | Bucket Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | NIXON |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adults and Teens |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C3209-000-22 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191973291776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form