Limited Time SaleUS$27.68 cheaper than the new price!!
| Management number | 223294018 | Release Date | 2026/05/09 | List Price | US$18.46 | Model Number | 223294018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jackpot shorts are the best we've ever made and we've named them accordingly. When you wear them, you'll know you hit the jackpot.
| UPC | 192339229778 |
|---|---|
| ASIN | B07F3ZJ771 |
| Color | Quiet Shade |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Jackpot Short |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA Golf NA |
| Style Number | 578182 |
| Inseam Length | 10.5 Inches |
| Material Type | Polyester |
| Item Type Name | Short |
| Outseam Length | 13 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 578182-04-33 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192339229778 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form