Limited Time SaleUS$37.71 cheaper than the new price!!
| Management number | 221290829 | Release Date | 2026/05/03 | List Price | US$25.14 | Model Number | 221290829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on athletic
| UPC | 194880117184 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Slip on Athletic |
| Sport Type | Athletic |
| Strap Type | Slip on |
| Style Name | Slip on Athletic |
| Item Weight | 700 Grams |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 108007 |
| Occasion Type | Work Shoes |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Synthetic |
| Insole Material | memory foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Slip Resistant |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108007 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form