Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 220162757 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 220162757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Anthracite |
|---|---|
| Theme | Historical & Period |
| Seasons | Fall, Winter |
| Fit Type | Fitted |
| Brand Name | Sterkowski |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Harris Tweed |
| Manufacturer | Sterkowski |
| Style Number | MST-LEO-HvD-60 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Casual |
| Pattern Style | Herringbone |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MST-LEO-HvD-60 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form