Limited Time SaleUS$16.20 cheaper than the new price!!
| Management number | 216796375 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216796375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749104032 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Thorne Research |
| Item Dimensions | 2.09 x 2.09 x 3.72 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Dairy Free, Fish Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex, Choline |
| Specific Uses For Product | Brain |
| Global Trade Identification Number | 00693749104032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form