Limited Time SaleUS$20.00 cheaper than the new price!!
| Management number | 226134669 | Release Date | 2026/05/09 | List Price | US$13.34 | Model Number | 226134669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Encased elastic waistband with external drawcord. Open hand pockets & back pocket. 0.
| UPC | 197777300706 |
|---|---|
| ASIN | B0CJWQWCK3 |
| Color | (025) Castlerock / / Castlerock |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Motion Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1386982 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1386982 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form