Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 223644190 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223644190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791598541241 |
|---|---|
| ASIN | B08KZDWBCR |
| Color | Flame Orange |
| Shape | Candle(C) |
| Theme | Christmas, Counrtyard, Halloween, New Year, Winter |
| Voltage | 110 Volts |
| Wattage | 1.2 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Venforze |
| Efficiency | High |
| Light Type | LED |
| Model Name | VEN-FLAME-001 |
| Unit Count | 6.0 Count |
| Item Weight | 0.07 Pounds |
| Light Color | Warm White |
| Manufacturer | Venforze |
| Model Number | VEN-001 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | E12 LED Candelabra Flame Light Bulb |
| Bulb Shape Size | F10 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1920 Lumens |
| Color Temperature | 1800 Kelvin |
| Light Source Type | LED |
| Power Consumption | 1.2 Watts |
| Additional Features | 3 Modes, Instant On, Non-dimmable, Shatter Resistant, Shock and vibration resistant |
| Included Components | BULBS |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1920 Lumens |
| Light Source Wattage | 1.2 Watts |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 1.48"W x 4.52"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | VEN-FLAME-001 |
| Specific Uses For Product | Can simulate flames, better effect for lamps with lampshades, Christmas Decoration, Halloween Decoration, Home Decorative Bulb, Outdoor streetlight decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 120 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form